SSW Carbide Trimming AND Finishing
20 Blade Finishing Carbide SE6 Safe END - Sterile Roll 25
46manufacturers in China registered for this device type
158catalogue numbers in this listing
Who Else Makes It
Concentrated in Guangdong (12), Shanghai (8), Jiangsu (5). 3 of them are registered as contract manufacturers, able to build to a buyer’s own specification.
| Manufacturer | City | Province | Registered as | Device types |
|---|---|---|---|---|
| Shenzhen Denco Medical Co., Ltd. | Shenzhen | Guangdong | Contract manufacturer | 52 |
| Sino Ortho Limited | Hangzhou | Zhejiang | Contract manufacturer | 14 |
| Shanghai Toboom Dental Techonology Co., Ltd. | Shanghai | Shanghai | Contract manufacturer | 10 |
| Xinhua Surgical Instrument Co., Ltd. | Zibo | Shandong | Manufacturer | 222 |
| Debo Medical Technology (Shijiazhuang) Co., Ltd. | Shijiazhuang | Hebei | Contract manufacturer | 117 |
| Shanghai Jolly Industrial Co., Ltd. | Shanghai | Shanghai | Contract manufacturer | 99 |
| Shanghai Lions Industrial Co., Ltd. | Shanghai | Shanghai | Contract manufacturer | 82 |
| Wuxi Lyusmile IMP AND EXP Co., Ltd. | Wuxi | Jiangsu | Private-label distributor | 66 |
| Shanghai MU Promotions Co., Ltd. | Shanghai | Shanghai | Exporter | 62 |
| Hubei Guarddent Medical Technology Co., Ltd. | Wuhan | Hubei | Manufacturer | 60 |
| Tribest Dental Products Co Ltd | Yangzhong | Jiangsu | Contract manufacturer | 58 |
| Shenzhen Rogin Medical Co., Ltd. | Shenzhen | Guangdong | Contract manufacturer | 51 |
Showing 12 of 46. All 46 manufacturers in China registered for Bur, Dental
Record
| Listed by | SS White Burs LLC, United States |
|---|---|
| FDA product code | EJL |
| Device type | Bur, Dental |
| Device class | Class 1 |
| Regulation | 21 CFR 872.3240 |
| Establishment | Repacker / relabeller, Manufacturer |
| Premarket notification | Exempt |
| Record published | 2025-02-18 |
| Record revised | 2025-05-16 (version 2) |
Specifications
| MRI safety | Labeling does not contain MRI Safety Information |
|---|---|
| Supplied sterile | Yes |
| Single use | Yes |
| Label carries | lot or batch number, manufacturing date |
| UDI direct marking | Exempt |
Catalogue Numbers
| Catalogue number | Size | Per pack | Status |
|---|---|---|---|
| FG-PBUR-7408G | 100 | In distribution | |
| FG-PBUR-7408G | 5 | In distribution | |
| FG-PBUR-7675G | 5 | In distribution | |
| FG-PBUR-815SL | 5 | In distribution | |
| FG-PBUR-9006G | 25 | In distribution | |
| FG-PBUR-7664G | 25 | In distribution | |
| FG-PBUR-7204G | 5 | In distribution | |
| FG-PBUR-7801G | 5 | In distribution | |
| FG-PBUR-7675G | 25 | In distribution | |
| FG-PBUR-7106G | 25 | In distribution | |
| FG-PBUR-7404G | 100 | In distribution | |
| FG-PBUR-7408G | 25 | In distribution | |
| FG-PBUR-8901G | 5 | In distribution | |
| FG-PBUR-7002G | 5 | In distribution | |
| FG-PBUR-9006G | 5 | In distribution | |
| FG-PBUR-9803G | 5 | In distribution | |
| FG-PBUR-7274G | 25 | In distribution | |
| FG-PBUR-9904G | 25 | In distribution | |
| FG-PBUR-8404G | 25 | In distribution | |
| FG-PBUR-7406G | 25 | In distribution | |
| FG-PBUR-9406G | 25 | In distribution | |
| FG-PBUR-6012G | 5 | In distribution | |
| FG-PBUR-7205G | 5 | In distribution | |
| FG-PBUR-8408G | 25 | In distribution | |
| FG-PBUR-7583G | 5 | In distribution | |
| FG-PBUR-8404G | 5 | In distribution | |
| FG-PBUR-8904G | 5 | In distribution | |
| FG-PBUR-7379G | 5 | In distribution | |
| FG-PBUR-7713G | 5 | In distribution | |
| FG-PBUR-7206 | In distribution | ||
| FG-PBUR-9008G | 25 | In distribution | |
| FG-PBUR-48L-010G | 5 | In distribution | |
| FG-PBUR-8901G | In distribution | ||
| FG-PBUR-48L-012G | 5 | In distribution | |
| FG-PBUR-9406 | In distribution | ||
| FG-PBUR-7664G | 5 | In distribution | |
| FG-PBUR-7903G | 5 | In distribution | |
| FG-PBUR-SE920 | 5 | In distribution | |
| FG-PBUR-7902G | 5 | In distribution | |
| FG-PBUR-7283G | 5 | In distribution | |
| FG-PBUR-7664G | 5 | In distribution | |
| FG-PBUR-9642G | 25 | In distribution | |
| FG-PBUR-7878G | 5 | In distribution | |
| FG-PBUR-7205G | 5 | In distribution | |
| FG-PBUR-7901G | 100 | In distribution | |
| FG-PBUR-SE910 | 5 | In distribution | |
| FG-PBUR-8675G | 5 | In distribution | |
| FG-PBUR-2CFTG | 25 | In distribution | |
| FG-PBUR-7006G | 25 | In distribution | |
| FG-PBUR-7006G | 5 | In distribution | |
| FG-PBUR-3CFTG | 5 | In distribution | |
| FG-PBUR-8375G | 5 | In distribution | |
| FG-PBUR-8408G | 5 | In distribution | |
| FG-PBUR-7379G | 100 | In distribution | |
| FG-PBUR-8379G | 5 | In distribution | |
| FG-PBUR-7204G | 25 | In distribution | |
| FG-PBUR-3CFTG | 25 | In distribution | |
| FG-PBUR-SE620 | 25 | In distribution | |
| FG-PBUR-7404G | 5 | In distribution | |
| FG-PBUR-7903G | 100 | In distribution | |
| FG-PBUR-7206G | 25 | In distribution | |
| FG-PBUR-7106G | 5 | In distribution | |
| FG-PBUR-7003G | 5 | In distribution | |
| FG-PBUR-7801G | 25 | In distribution | |
| FG-PBUR-7675G | 5 | In distribution | |
| FG-PBUR-1CFTG | 5 | In distribution | |
| FG-PBUR-7664G | 10 | In distribution | |
| FG-PBUR-SE910 | 25 | In distribution | |
| FG-PBUR-8378G | 25 | In distribution | |
| FG-PBUR-SE410 | 5 | In distribution | |
| FG-PBUR-7108G | 25 | In distribution | |
| FG-PBUR-7002G | 25 | In distribution | |
| FG-PBUR-7902G | 100 | In distribution | |
| FG-PBUR-6012G | In distribution | ||
| FG-PBUR-8006G | 25 | In distribution | |
| FG-PBUR-8274G | 5 | In distribution | |
| FG-PBUR-9642G | 5 | In distribution | |
| FG-PBUR-8676G | 5 | In distribution | |
| FG-PBUR-7378G | 25 | In distribution | |
| FG-PBUR-9004G | 5 | In distribution | |
| FG-PBUR-9406G | 5 | In distribution | |
| FG-PBUR-7375G | 5 | In distribution | |
| FG-PBUR-7378G | 5 | In distribution | |
| FG-PBUR-7008G | 5 | In distribution | |
| FG-PBUR-7104G | 5 | In distribution | |
| FG-PBUR-SE810 | 5 | In distribution | |
| FG-PBUR-7304G | 5 | In distribution | |
| FG-PBUR-SE820 | 5 | In distribution | |
| FG-PBUR-7104G | 25 | In distribution | |
| FG-PBUR-SE610 | 5 | In distribution | |
| FG-PBUR-9903G | 5 | In distribution | |
| FG-PBUR-7803G | 5 | In distribution | |
| FG-PBUR-8902G | 5 | In distribution | |
| FG-PBUR-SE610 | 25 | In distribution | |
| FG-PBUR-SE920 | 25 | In distribution | |
| FG-PBUR-7406 | In distribution | ||
| FG-PBUR-118L | 5 | In distribution | |
| FG-PBUR-7572G | 5 | In distribution | |
| FG-PBUR-SE620 | In distribution | ||
| FG-PBUR-SE620 | 5 | In distribution | |
| FG-PBUR-SE810 | 25 | In distribution | |
| FG-PBUR-SE410 | 25 | In distribution | |
| FG-PBUR-7009G | 25 | In distribution | |
| FG-PBUR-8675G | 25 | In distribution | |
| FG-PBUR-7406G | 100 | In distribution | |
| FG-PBUR-SE320 | 25 | In distribution | |
| FG-PBUR-2CFTG | 5 | In distribution | |
| FG-PBUR-7904G | 5 | In distribution | |
| FG-PBUR-7008G | 25 | In distribution | |
| FG-PBUR-7902G | 25 | In distribution | |
| FG-PBUR-7108G | 5 | In distribution | |
| FG-PBUR-7901G | In distribution | ||
| FG-PBUR-9904G | 5 | In distribution | |
| FG-PBUR-7901G | 25 | In distribution | |
| FG-PBUR-8406G | 25 | In distribution | |
| FG-PBUR-7642G | 5 | In distribution | |
| FG-PBUR-SE420 | 5 | In distribution | |
| FG-PBUR-7713G | 25 | In distribution | |
| FG-PBUR-7377G | 5 | In distribution | |
| FG-PBUR-7379G | In distribution | ||
| FG-PBUR-7901G | 5 | In distribution | |
| FG-PBUR-7404G | 25 | In distribution | |
| FG-PBUR-118S | 5 | In distribution | |
| FG-PBUR-7009G | 5 | In distribution | |
| FG-PBUR-7802G | 5 | In distribution | |
| FG-PBUR-8378G | 5 | In distribution | |
| FG-PBUR-7406G | 5 | In distribution | |
| FG-PBUR-8377G | 5 | In distribution | |
| FG-PBUR-8878G | 5 | In distribution | |
| FG-PBUR-7702G | 5 | In distribution | |
| FG-PBUR-SE420 | 25 | In distribution | |
| FG-PBUR-SE820 | 25 | In distribution | |
| FG-PBUR-7004G | 5 | In distribution | |
| FG-PBUR-7802G | 25 | In distribution | |
| FG-PBUR-8376G | 5 | In distribution | |
| FG-PBUR-7303G | 5 | In distribution | |
| FG-PBUR-SE610 | In distribution | ||
| FG-PBUR-9803 | In distribution | ||
| FG-PBUR-SE320 | 5 | In distribution | |
| FG-PBUR-7004G | 25 | In distribution | |
| FG-PBUR-8379G | In distribution | ||
| FG-PBUR-8903G | 5 | In distribution | |
| FG-PBUR-8379G | 25 | In distribution | |
| FG-PBUR-SE310 | 5 | In distribution | |
| FG-PBUR-8406G | 5 | In distribution | |
| FG-PBUR-7274G | 5 | In distribution | |
| FG-PBUR-7206G | 5 | In distribution | |
| FG-PBUR-8006G | 5 | In distribution | |
| FG-PBUR-7406G | In distribution | ||
| FG-PBUR-8642G | 5 | In distribution | |
| FG-PBUR-9008G | 5 | In distribution | |
| FG-PBUR-SE310 | 25 | In distribution | |
| FG-PBUR-218 | 5 | In distribution | |
| FG-PBUR-7642G | 5 | In distribution | |
| FG-PBUR-7379G | 25 | In distribution | |
| FG-PBUR-7376G | 5 | In distribution | |
| FG-PBUR-1CFTG | 25 | In distribution | |
| FG-PBUR-7903G | 25 | In distribution |
Same Product Code
| Product | Sold by | Catalogue numbers |
|---|---|---|
| MDT Tungsten Carbide Dental Burs | M.D.T. – Micro Diamond Technologies Ltd. | 1,795 |
| Brasseler USA | Peter Brasseler Holdings, LLC | 1,719 |
| Bur, Dental | Hager & Meisinger Gesellschaft mit beschränkter Haftung | 1,458 |
| Edenta | Edenta Etablissement | 1,415 |
| Alpen | Coltene/Whaledent Gmbh & Co. KG | 1,243 |
| Komet Dental Tungsten Carbide Burs | Gebr. Brasseler Gmbh & Co. KG | 760 |
| Henry Schein | Henry Schein, Inc. | 665 |
| House Brand Dentistry | Frontier Dental Supply Inc | 659 |
| SSW Carbide | SS White Burs LLC | 610 |
| Sabur By 3D Dental | 3D Dental Designs AND Development, LLC | 530 |
| Beyes | Beyes Dental Canada, Inc. | 509 |
| Johnson-Promident | Young Innovations Inc. | 439 |
Showing 12 of 2,159. All products under Bur, Dental
Source: U.S. FDA establishment registration and device listing records, public domain. Restructured for clarity and searchability. Not affiliated with or endorsed by the FDA. Records are records: nothing here is an offer of sale.