Myerson Special
30° Short Lingual Posterior shade 62/A2, mould 28, U
Who Else Makes It
Concentrated in Guangdong (11), Jiangsu (3), Hong Kong (3). One is registered as a contract manufacturer, able to build to a specification.
| Manufacturer | City | Province | Registered as | Device types |
|---|---|---|---|---|
| Shenzhen Jiahong Dental Technology Co., Ltd. | Shenzhen | Guangdong | Contract manufacturer | 7 |
| Debo Medical Technology (Shijiazhuang) Co., Ltd. | Shijiazhuang | Hebei | Contract manufacturer | 117 |
| Wuxi Lyusmile IMP AND EXP Co., Ltd. | Wuxi | Jiangsu | Private-label distributor | 66 |
| Dongguan Wanjin Industrial Co., Ltd. | Dongguang | Guangdong | Remanufacturer | 41 |
| Fuzhou Delphin BIO-Tech Co., Ltd. | Fuzhou | Fujian | Manufacturer | 18 |
| Shandong Huge Dental Material Corporation | Rizhao | Shandong | Manufacturer | 17 |
| Shenzhen Sunmc Dental Technology Co., Ltd. | Shenzhen | Guangdong | Manufacturer | 17 |
| Improve Co., Limited | Lantau Island | Hong Kong | Contract manufacturer | 16 |
| Shanghai Fanta Dental Materials Co., Ltd. | Shanghai | Shanghai | Manufacturer | 15 |
| Heyuan HEY White Technology Co., Ltd. | Heyuan | Guangdong | Manufacturer | 12 |
| Beijing Yingguan Dental Science&Technology Co., Ltd. | Beijing | Beijing | Manufacturer | 11 |
| Smile Dental Laboratory Company Limited | Zhuhai | Guangdong | Manufacturer | 11 |
Showing 12 of 26. All 26 manufacturers in China registered for Denture, Plastic, Teeth
Record
| Listed by | The Myerson Company Limited, TT |
|---|---|
| FDA product code | ELM |
| Device type | Denture, Plastic, Teeth |
| Device class | Class 2 |
| Regulation | 21 CFR 872.3590 |
| Establishment | Contract manufacturer, Specification developer, Manufacturer |
| 510(k) | K924526 |
| Record published | 2016-09-24 |
| Record revised | 2018-07-06 (version 3) |
Specifications
| MRI safety | Labeling does not contain MRI Safety Information |
|---|---|
| Prescription | Prescription only |
| Label carries | lot or batch number |
Catalogue Numbers
| Catalogue number | Size | Status |
|---|---|---|
| T5073U00A7 | In distribution | |
| T5058U0A72 | In distribution | |
| T500HL0008 | In distribution | |
| T5667U0028 | In distribution | |
| T5663U0032 | In distribution | |
| T500EU0YM5 | In distribution | |
| T5641L0030 | In distribution | |
| T5058L0017 | In distribution | |
| T5074L0A63 | In distribution | |
| T5063L0010 | In distribution | |
| T5273U029M | In distribution | |
| T560GL0034 | In distribution | |
| T560HL0032 | In distribution | |
| T5468U030L | In distribution | |
| T50C1L0016 | In distribution | |
| T5670U0028 | In distribution | |
| T500EL0010 | In distribution | |
| T540FL030M | In distribution | |
| T5055U00A4 | In distribution | |
| T5067U0PM2 | In distribution | |
| T520FU029M | In distribution | |
| T5455L030L | In distribution | |
| T5669L0034 | In distribution | |
| T56C1L0034 | In distribution | |
| T5051U00A2 | In distribution | |
| T5258L031L | In distribution | |
| T580IU0028 | In distribution | |
| T5070U0PM4 | In distribution | |
| T520HU029M | In distribution | |
| T5474L030M | In distribution | |
| T5087U0PW8 | In distribution | |
| T580DL0034 | In distribution | |
| T500IU0YM3 | In distribution | |
| T5065U0PW4 | In distribution | |
| T560EU0034 | In distribution | |
| T50D3L0011 | In distribution | |
| T5458U30LS | In distribution | |
| T5867L0032 | In distribution | |
| T500FU0YM5 | In distribution | |
| T540FL028M | In distribution | |
| T500FL0017 | In distribution | |
| T5457U030M | In distribution | |
| T5065U0PW2 | In distribution | |
| T5074U0YM5 | In distribution | |
| T5241U033L | In distribution | |
| T50A4U0PW4 | In distribution | |
| T58A4L0028 | In distribution | |
| T5067L0A73 | In distribution | |
| T5269L033L | In distribution | |
| T5462L028L | In distribution | |
| T580FU0034 | In distribution | |
| T50C3L0014 | In distribution | |
| T5471U030L | In distribution | |
| T500FL0003 | In distribution | |
| T5087U0YM5 | In distribution | |
| T540EL034M | In distribution | |
| T5862U0028 | In distribution | |
| T5255L031M | In distribution | |
| T5265U033L | In distribution | |
| T50C1U0PM2 | In distribution | |
| T500GU0A53 | In distribution | |
| T540HL028L | In distribution | |
| T5241L029M | In distribution | |
| T5087L0017 | In distribution | |
| T500EU0YW5 | In distribution | |
| T5666L0034 | In distribution | |
| T50D3U0PW2 | In distribution | |
| T500GU0A13 | In distribution | |
| T5460L034M | In distribution | |
| T5051U0YW3 | In distribution | |
| T5469L034M | In distribution | |
| T5468L028M | In distribution | |
| T5863U0028 | In distribution | |
| T520GL031M | In distribution | |
| T500GL0013 | In distribution | |
| T5470L030M | In distribution | |
| T520DL031M | In distribution | |
| T5463U30LS | In distribution | |
| T5073U0PW2 | In distribution | |
| T5457L030M | In distribution | |
| T5062L0008 | In distribution | |
| T5055U0YM3 | In distribution | |
| T5268U029L | In distribution | |
| T5873L0030 | In distribution | |
| T500CL0003 | In distribution | |
| T5658U0034 | In distribution | |
| T5474U030L | In distribution | |
| T5241U033M | In distribution | |
| T520FU033M | In distribution | |
| T5462L30LS | In distribution | |
| T5660U0034 | In distribution | |
| T5469U30LS | In distribution | |
| T5667U0034 | In distribution | |
| T5065U0A52 | In distribution | |
| T5074L0017 | In distribution | |
| T5267U033M | In distribution | |
| T5259L031L | In distribution | |
| T5459U032L | In distribution | |
| T5687L0032 | In distribution | |
| T5662L0028 | In distribution | |
| T5455U032M | In distribution | |
| T5457L032L | In distribution | |
| T5051L0012 | In distribution | |
| T5065U0PM4 | In distribution | |
| T500IU0PW2 | In distribution | |
| T5267U031M | In distribution | |
| T5259L029L | In distribution | |
| T5059U0A52 | In distribution | |
| T50C1L0013 | In distribution | |
| T5255U033L | In distribution | |
| T5474U028L | In distribution | |
| T5487U030L | In distribution | |
| T520CU033L | In distribution | |
| T5869L0028 | In distribution | |
| T5241L029L | In distribution | |
| T5041L0016 | In distribution | |
| T500HU0YM5 | In distribution | |
| T540EL028L | In distribution | |
| T520FL029L | In distribution | |
| T540CU028M | In distribution | |
| T5069L0A73 | In distribution | |
| T500CL0010 | In distribution | |
| T50C3U0A13 | In distribution | |
| T52D3U029M | In distribution | |
| T500HU0PW6 | In distribution | |
| T5068U0PW4 | In distribution | |
| T5058L0003 | In distribution | |
| T500IU0A13 | In distribution | |
| T540HL030L | In distribution | |
| T5663U0034 | In distribution | |
| T5458L30LS | In distribution | |
| T580DL0032 | In distribution | |
| T5065U0YM5 | In distribution | |
| T500EU0PM4 | In distribution | |
| T560CU0034 | In distribution | |
| T5066U0PW6 | In distribution | |
| T50D3L0007 | In distribution | |
| T540HU030L | In distribution | |
| T5066L0016 | In distribution | |
| T5266L033L | In distribution | |
| T58C3L0028 | In distribution | |
| T5241L031M | In distribution | |
| T5659U0028 | In distribution | |
| T5067U0A53 | In distribution | |
| T580HU0034 | In distribution | |
| T500GU0PW8 | In distribution | |
| T58C1L0034 | In distribution | |
| T5455L032L | In distribution | |
| T5058U0PW4 | In distribution | |
| T56D3U0030 | In distribution | |
| T560HU0034 | In distribution | |
| T5668L0034 | In distribution | |
| T5470U030M | In distribution | |
| T54C1U30LS | In distribution | |
| T5055U00A7 | In distribution | |
| T5067U0PM4 | In distribution | |
| T5266U031L | In distribution | |
| T5871U0034 | In distribution | |
| T5287L029M | In distribution | |
| T500DU0A43 | In distribution | |
| T5467L032M | In distribution | |
| T5465U030M | In distribution | |
| T580DL0028 | In distribution | |
| T5055U0A11 | In distribution | |
| T560FL0028 | In distribution | |
| T500FU0PM4 | In distribution | |
| T5073L0007 | In distribution | |
| T52C3U029M | In distribution | |
| T5241L031L | In distribution | |
| T5471L30LS | In distribution | |
| T5841U0034 | In distribution | |
| T580IL0032 | In distribution | |
| T5057L0014 | In distribution | |
| T5465L032L | In distribution | |
| T5066U0PW4 | In distribution | |
| T560GU0030 | In distribution | |
| T5470L032M | In distribution | |
| T5058L0016 | In distribution | |
| T5065U0A64 | In distribution | |
| T5070L0007 | In distribution | |
| T58C1L0032 | In distribution | |
| T5263U033M | In distribution | |
| T5665U0034 | In distribution | |
| T500GU0PM6 | In distribution | |
| T5674U0034 | In distribution | |
| T5069U0YM3 | In distribution | |
| T50C1U0YM5 | In distribution | |
| T500FU00A7 | In distribution | |
| T540EL032M | In distribution | |
| T56D3L0032 | In distribution | |
| T5869L0034 | In distribution | |
| T5455U030L | In distribution | |
| T5671L0034 | In distribution | |
| T540EL30LS | In distribution | |
| T5655L0032 | In distribution | |
| T5055U0PM6 | In distribution | |
| T5067U0PW8 | In distribution | |
| T520IL033L | In distribution | |
| T5473L028L | In distribution | |
| T5059U00A4 | In distribution | |
| T5855L0032 | In distribution | |
| T5471L032M | In distribution | |
| T5467L030M | In distribution | |
| T5067U0A44 | In distribution | |
| T5460U028M | In distribution | |
| T5071L0A71 | In distribution | |
| T5067U0A43 | In distribution | |
| T50C1L0011 | In distribution | |
| T5287L031M | In distribution | |
| T58D3U0028 | In distribution | |
| T560CL0030 | In distribution | |
| T500CU0A53 | In distribution | |
| T5458L030M | In distribution | |
| T5073L0A63 | In distribution | |
| T5262U029L | In distribution | |
| T5459L30LS | In distribution | |
| T500GU0PM2 | In distribution | |
| T5841L0030 | In distribution | |
| T500IL0014 | In distribution | |
| T5273L033M | In distribution | |
| T5259U029M | In distribution | |
| T5666U0034 | In distribution | |
| T5063U0PM8 | In distribution | |
| T50C3U0YM3 | In distribution | |
| T5674L0030 | In distribution | |
| T5087U0PW2 | In distribution | |
| T5270U033L | In distribution | |
| T5051L0008 | In distribution | |
| T5058L0012 | In distribution | |
| T5055U0A72 | In distribution | |
| T5674L0034 | In distribution | |
| T580DU0030 | In distribution | |
| T5671U0028 | In distribution | |
| T5059U0PM8 | In distribution | |
| T500EL0A63 | In distribution | |
| T5074U0A13 | In distribution | |
| T500IL0008 | In distribution | |
| T5270L029M | In distribution | |
| T5041U0A72 | In distribution | |
| T500DL0A73 | In distribution | |
| T5666L0032 | In distribution | |
| T5665U0028 | In distribution | |
| T5474L032L | In distribution | |
| T5662L0034 | In distribution | |
| T5257U029M | In distribution | |
| T5071U0A52 | In distribution | |
| T500CU0A72 | In distribution | |
| T5468L032L | In distribution | |
| T560DU0030 | In distribution | |
| T50C1U00A4 | In distribution |
Showing 250 of 300 catalogue numbers.
Same Product Code
| Product | Sold by | Catalogue numbers |
|---|---|---|
| Resin Teeth DCL PE | Ivoclar Vivadent Aktiengesellschaft | 8,657 |
| Primodent | Polident d.o.o. | 3,814 |
| Resin Teeth S PE S DCL | Ivoclar Vivadent Aktiengesellschaft | 2,870 |
| Vitapan | Vita – Zahnfabrik H. Rauter Gesellschaft mit beschränkter Haftung & Co Kommanditgesellschaft | 2,480 |
| Kenson | The Myerson Company Limited | 2,365 |
| Candulor TCR | Candulor, AG | 1,944 |
| Vita Physiodens | Vita – Zahnfabrik H. Rauter Gesellschaft mit beschränkter Haftung & Co Kommanditgesellschaft | 1,788 |
| Portrait® IPN® Anteriors | Dentsply LLC | 1,674 |
| Enigma Denture Teeth – Pairs | Davis Schottlander & Davis, Ltd. | 1,632 |
| Ivostar Gnathostar | Ivoclar Vivadent Aktiengesellschaft | 1,501 |
| REF-Line | Polident d.o.o. | 1,458 |
| SR Phonares II | Ivoclar Vivadent Aktiengesellschaft | 1,441 |
Showing 12 of 9,979. All products under Denture, Plastic, Teeth
Source: U.S. FDA establishment registration and device listing records, public domain. Restructured for clarity and searchability. Not affiliated with or endorsed by the FDA. Records are records: nothing here is an offer of sale.