Ermis
Single-use paper filter, pack of 100 pcs, for mini and dental container, 235x118 mm
Who Else Makes It
Concentrated in Jiangsu (2), Shandong (1), Guangdong (1). 2 of them are registered as contract manufacturers, able to build to a buyer’s own specification.
| Manufacturer | City | Province | Registered as | Device types |
|---|---|---|---|---|
| Shandong Weigao Orthopaedic Device Co., Ltd. | Weihai | Shandong | Contract manufacturer | 42 |
| Lianyungang Anson Non-woven Product Co., Ltd. | Lianyungang | Jiangsu | Contract manufacturer | 13 |
| Medipack Medical Packaging MFG. Co. | Dongguan | Guangdong | Contract manufacturer | 5 |
| AR Medicom Inc., (Asia), Ltd. | Hongkong | Hong Kong | Exporter | 5 |
| Wipak Packaging (Changshu) Co., Ltd. | Changshu | Jiangsu | Manufacturer | 2 |
Record
| Listed by | Ermis MedTech, Germany |
|---|---|
| FDA product code | KCT |
| Device type | Sterilization Wrap Containers, Trays, Cassettes & Other Accessories |
| Device class | Class 2 |
| Regulation | 21 CFR 880.6850 |
| Establishment | Repacker / relabeller, Manufacturer |
| Record published | 2025-10-07 |
| Record revised | 2024-05-30 (version 8) |
Specifications
| MRI safety | Labeling does not contain MRI Safety Information |
|---|---|
| Sterilisation | Moist Heat or Steam Sterilization |
| Single use | Yes |
| Over the counter | Yes |
| Label carries | lot or batch number, expiry date, manufacturing date |
Catalogue Numbers
| Catalogue number | Size | Status |
|---|---|---|
| ER200.020PA | In distribution | |
| ER206.100ER6 | In distribution | |
| ER105.100ER7 | In distribution | |
| ER290.030 | In distribution | |
| ER305.150E | In distribution | |
| ER300.050PA | In distribution | |
| ER100.050TB | In distribution | |
| ER305.150ER6 | In distribution | |
| ER400.040E | In distribution | |
| ER100.010ER | In distribution | |
| ER300.020ER | In distribution | |
| ER191.60 | In distribution | |
| ER100.010VA | In distribution | |
| ER112.150E | In distribution | |
| ER105.135ER3 | In distribution | |
| ER117.200E | In distribution | |
| ER191.050 | In distribution | |
| ES190.000 | In distribution | |
| ER106.200ER2 | In distribution | |
| ER206.100ER7 | In distribution | |
| ER306.150ER2 | In distribution | |
| ER200.020ER | In distribution | |
| ER106.200ER3 | In distribution | |
| ER200.050PA | In distribution | |
| ER305.200ER7 | In distribution | |
| ER106.150E | In distribution | |
| ER105.100ER1 | In distribution | |
| ES380.100 | In distribution | |
| ER306.135ER2 | In distribution | |
| ER306.260ER7 | In distribution | |
| ER306.150ER3 | In distribution | |
| ER303.010E | In distribution | |
| ER200.060BA | In distribution | |
| ER410.040E | In distribution | |
| ER600.035US | In distribution | |
| ER590.045 | In distribution | |
| ER105.200ER4 | In distribution | |
| ER821.050 | In distribution | |
| ER505.080E | In distribution | |
| ER306.200ER3 | In distribution | |
| ER205.150ER6 | In distribution | |
| ES695.030 | In distribution | |
| ER305.150ER3 | In distribution | |
| ER300.050ER | In distribution | |
| ER112.200E | In distribution | |
| ER106.135ER4 | In distribution | |
| ER105.100ER4 | In distribution | |
| ER303.050E | In distribution | |
| ER206.135ER7 | In distribution | |
| ER106.100ER6 | In distribution | |
| ER311.100E | In distribution | |
| ER112.100E | In distribution | |
| ER200.060TB | In distribution | |
| ER305.260ER5 | In distribution | |
| ER505.050E | In distribution | |
| ER191.070 | In distribution | |
| ER203.010E | In distribution | |
| ER691.020US | In distribution | |
| ER200.060PA | In distribution | |
| ER305.260ER7 | In distribution | |
| ER100.060TB | In distribution | |
| ER100.030PA | In distribution | |
| ES480.050 | In distribution | |
| ER100.050ER | In distribution | |
| ES190.070 | In distribution | |
| ER106.260ER4 | In distribution | |
| ER506.100E | In distribution | |
| ER411.070E | In distribution | |
| ER105.200ER1 | In distribution | |
| ER800.000P | In distribution | |
| ER310.200E | In distribution | |
| ER205.100ER4 | In distribution | |
| ER205.150ER5 | In distribution | |
| ER105.100E | In distribution | |
| ER200.020BA | In distribution | |
| ER105.135ER2 | In distribution | |
| ER310.260E | In distribution | |
| ER205.135ER1 | In distribution | |
| ES290.070 | In distribution | |
| ER822.070 | In distribution | |
| ER200.020E | In distribution | |
| ER300.030VA | In distribution | |
| ER100.020VA | In distribution | |
| ER203.040E | In distribution | |
| ER805.020 | In distribution | |
| ER200.050ER | In distribution | |
| ER105.100ER5 | In distribution | |
| ER103.040E | In distribution | |
| ER105.150ER2 | In distribution | |
| ES290.050 | In distribution | |
| ER105.150ER5 | In distribution | |
| ER300.010E | In distribution | |
| ER100.55E | In distribution | |
| ER691.050US | In distribution | |
| ER290.100 | In distribution | |
| ER820.010 | In distribution | |
| ER200.040VA | In distribution | |
| ER106.150ER7 | In distribution | |
| ER305.150ER4 | In distribution | |
| ER103.030E | In distribution | |
| ER601.010R | In distribution | |
| ER821.030 | In distribution | |
| ER200.030BA | In distribution | |
| ES280.070 | In distribution | |
| ER106.135ER6 | In distribution | |
| ER300.020VA | In distribution | |
| ER106.135ER3 | In distribution | |
| ER600.050US | In distribution | |
| ER206.100ER5 | In distribution | |
| ER105.260ER5 | In distribution | |
| ER106.135ER2 | In distribution | |
| ER620.060 | In distribution | |
| ER106.150ER6 | In distribution | |
| ER306.260ER3 | In distribution | |
| ER100.040E | In distribution | |
| ER203.020E | In distribution | |
| ER660.060 | In distribution | |
| ES181.100 | In distribution | |
| ER210.150E | In distribution | |
| ER106.100E | In distribution | |
| ER305.200ER2 | In distribution | |
| ER300.020BA | In distribution | |
| ER117.135E | In distribution | |
| ER300.010TB | In distribution | |
| ER206.150ER7 | In distribution | |
| ER206.135ER2 | In distribution | |
| ES380.070 | In distribution | |
| ER506.040E | In distribution | |
| ER105.260ER7 | In distribution | |
| ER100.050VA | In distribution | |
| ER200.010TB | In distribution | |
| ER205.135ER3 | In distribution | |
| ER306.150ER7 | In distribution | |
| ER106.200ER7 | In distribution | |
| ER306.100ER4 | In distribution | |
| ER111.100E | In distribution | |
| ER200.010PA | In distribution | |
| ER821.060 | In distribution | |
| ER601.030R | In distribution | |
| ER205.150ER4 | In distribution | |
| ER100.010BA | In distribution | |
| ES580.010 | In distribution | |
| ER200.030VA | In distribution | |
| ER206.135ER6 | In distribution | |
| ER300.060TB | In distribution | |
| ER822.010 | In distribution | |
| ER305.100ER3 | In distribution | |
| ER600.025US | In distribution | |
| ER100.030VA | In distribution | |
| ER300.010ER | In distribution | |
| ER191.010 | In distribution | |
| ER120.100E | In distribution | |
| ES290.000 | In distribution | |
| ER300.020E | In distribution | |
| ER305.135E | In distribution | |
| ER300.050BA | In distribution | |
| ER821.080 | In distribution | |
| ER105.200ER3 | In distribution | |
| ER300.040BA | In distribution | |
| ER111.200E | In distribution | |
| ER105.200E | In distribution | |
| ER405.070E | In distribution | |
| ER106.200ER6 | In distribution | |
| ES190.100 | In distribution | |
| ER400.020E | In distribution | |
| ER200.010BA | In distribution | |
| ER205.150E | In distribution | |
| ES280.010 | In distribution | |
| ER400.030E | In distribution | |
| ER300.040PA | In distribution | |
| ER601.060R | In distribution | |
| ER110.200E | In distribution | |
| ER300.060BA | In distribution | |
| ER300.060VA | In distribution | |
| ER405.040E | In distribution | |
| ER306.200ER6 | In distribution | |
| ER632.070 | In distribution | |
| ER206.150ER5 | In distribution | |
| ER606.100 | In distribution | |
| ER100.060PA | In distribution | |
| ER205.150ER7 | In distribution | |
| ER205.135ER2 | In distribution | |
| ER105.100ER2 | In distribution | |
| ER303.040E | In distribution | |
| ER105.135ER6 | In distribution | |
| ER206.135ER4 | In distribution | |
| ER505.100E | In distribution | |
| ER203.050E | In distribution | |
| ER410.070E | In distribution | |
| ER100.060BA | In distribution | |
| ER622.070 | In distribution | |
| ER306.100E | In distribution | |
| ER305.100ER7 | In distribution | |
| ER110.135E | In distribution | |
| ER105.200ER5 | In distribution | |
| ER112.135E | In distribution | |
| ER117.150E | In distribution | |
| ES380.050 | In distribution | |
| ER505.130E | In distribution | |
| ER211.100E | In distribution | |
| ER800.020P | In distribution | |
| ER113.100E | In distribution | |
| ER500.030E | In distribution | |
| ER640.060 | In distribution | |
| ER802.000 | In distribution | |
| ER105.150ER1 | In distribution | |
| ER311.150E | In distribution | |
| ER510.130E | In distribution | |
| ER606.080 | In distribution | |
| ER206.150ER4 | In distribution | |
| ER306.200E | In distribution | |
| ER305.200ER4 | In distribution | |
| ER305.135ER3 | In distribution | |
| ER305.150ER7 | In distribution | |
| ES590.050 | In distribution | |
| ES181.030 | In distribution | |
| ER106.100ER1 | In distribution | |
| ER103.050E | In distribution | |
| ER305.150ER1 | In distribution | |
| ER590.035 | In distribution | |
| ER200.050VA | In distribution | |
| ER306.260ER5 | In distribution | |
| ER821.070 | In distribution | |
| ER305.150ER2 | In distribution | |
| ER305.100ER2 | In distribution | |
| ER300.060PA | In distribution | |
| ER305.100ER1 | In distribution | |
| ES180.030 | In distribution | |
| ER505.040E | In distribution | |
| ER306.135E | In distribution | |
| ER305.200E | In distribution | |
| ER306.100ER6 | In distribution | |
| ER490.050 | In distribution | |
| ES696.000 | In distribution | |
| ES590.000 | In distribution | |
| ES180.100 | In distribution | |
| ER105.260ER4 | In distribution | |
| ES380.010 | In distribution | |
| ER506.130E | In distribution | |
| ER511.100E | In distribution | |
| ER190.070 | In distribution | |
| ER105.150ER7 | In distribution | |
| ER200.020TB | In distribution | |
| ES390.070 | In distribution | |
| ER190.55 | In distribution | |
| ER601.020R | In distribution | |
| ER190.100 | In distribution | |
| ER306.100ER1 | In distribution | |
| ER205.100ER1 | In distribution | |
| ER306.135ER5 | In distribution |
Showing 250 of 300 catalogue numbers.
Same Product Code
| Product | Sold by | Catalogue numbers |
|---|---|---|
| Instrusafe | Summit Medical LLC | 6,357 |
| V. Mueller | Steris Corporation | 1,080 |
| Bahadir USA | Bahadir USA LLC | 561 |
| Avalign | Avalign Technologies, Inc. | 447 |
| Sklar® | Sklar Corporation | 363 |
| HNM Medical | HNM Stainless, LLC. | 337 |
| Surgical Instrument | SIN Sistema DE Implante Nacional S.A | 295 |
| ReLine | Nuvasive, Inc. | 290 |
| Case Medical | Case Medical, Inc. | 289 |
| Millennium | Avalign Technologies, Inc. | 268 |
| V. Mueller | Carefusion 2200, Inc. | 174 |
| Medline | Medline Industries, Inc. | 162 |
Showing 12 of 599. All products under Sterilization Wrap Containers, Trays, Cassettes & Other Accessories
Source: U.S. FDA establishment registration and device listing records, public domain. Restructured for clarity and searchability. Not affiliated with or endorsed by the FDA. Records are records: nothing here is an offer of sale.